Prices
iPhone Screens
Model | Standard Price | Premium Price |
---|---|---|
iPhone 11 | $129.99 | $169.99 |
iPhone 12 Pro Max | $289 | - |
iPhone 6 & Older | $44.99 | - |
iPhone 6+ | $44.99 | - |
iPhone 6s | $49.99 | - |
iPhone 6s+ | $49.99 | - |
iPhone 7 | $59.99 | $89.99 |
iPhone 7+ | $69.99 | $89.99 |
iPhone 8/SE 2nd Gen | $69.99 | $89.99 |
iPhone 8+ | $79.99 | $99.99 |
iPhone X/XS | $129.99 | $149.99 |
iPhone XS Max | $129.99 | $169.99 |
iPhone XR | $109.99 | $149.99 |
iPhone 11 Pro | $159.99 | $189.99 |
iPhone 11 Pro Max | $189.99 | $269.99 |
iPhone 12 mini | $229.99 | - |
iPhone 12/12 Pro | $199.99 | $249.99 |
iPad Screens
Model | Year | Price |
---|---|---|
Generation 1 Air | 2013 | $150 |
Generation 3 Mini & Older | 2014 | $150 |
Generation 2 Air | 2014 | $200 |
Generation 4 Mini | 2015 | $185 |
Generation 1 Pro, 12.9 inch | 2015 | $300 |
Generation 1 Pro, 9.7 inch | 2016 | $225 |
Generation 2 Pro, 12.9 inch | 2017 | $475 |
Generation 5 & Older | 2017 | $150 |
Generation 2 Pro, 10.5 inch | 2017 | $250 |
Generation 3 Pro, 12.9 inch | 2018 | $400 |
Generation 3 Pro, 11 inch | 2018 | $350 |
Generation 6 | 2018 | $150 |
Generation 7 | 2019 | $150 |
Generation 5 Mini | 2019 | $200 |
Generation 3 Air | 2019 | $250 |
Samsung Screens
Model | Year | Price |
---|---|---|
Galaxy J7 | 2015 | $95 |
Galaxy S7 Edge | 2016 | $225 |
Galaxy S7 | 2016 | $140 |
Galaxy S8 | 2017 | $250 |
Galaxy S8 Plus | 2017 | $280 |
Galaxy Note 8 | 2017 | $275 |
Galaxy S9 | 2018 | $250 |
Galaxy J6 | 2018 | $100 |
Galaxy J8 | 2018 | $195 |
Galaxy Note 9 | 2018 | $285 |
Galaxy S9 Plus | 2018 | $295 |
Galaxy Note 10 | 2019 | Price Varies |
Galaxy A90 | 2019 | $250 |
Galaxy S10 | 2019 | Price Varies |
Galaxy A80 | 2019 | $185 |
Galaxy A01 | 2020 | $120 |
Galaxy S20 | 2020 | Price Varies |
Google Screens
Model | Year | Price |
---|---|---|
Pixel 1 XL | 2016 | $129 |
Pixel 1 | 2016 | $109 |
Pixel 2 XL | 2017 | $219 |
Pixel 2 | 2017 | $149 |
Pixel 3 | 2018 | $199 | $259 w/Frame |
Pixel 3 XL | 2018 | $200 | $250 w/Frame |
Pixel 4 XL | 2019 | $169 | w/Frame $249 |
Pixel 3A XL | 2019 | $179 |
Pixel 3A | 2019 | $179 |
Pixel 4 | 2019 | $189 | $249 w/Frame |
Other Repairs
Title | Price |
---|---|
Back Glass Replacement (Android) | $75 |
Back Glass Replacement (iPhone) | $100 |
Data Backup / Factory Reset | $30 |
Diagnostic Service | $30 |
Phone Cleaning | $15 |